Tiles Technical Specifications 600x1200mm
Sr. No. | Characteristics | Standard As Per ISO 13006/EN 14411 Group BIA |
Mean Value Of Pengvin Polished GVT |
Mean Value Of Pengvin Matt Gvt |
Test Method |
---|---|---|---|---|---|
Regulatory Properties | |||||
1 | Deviation In Length & Width | ±0.50% | ±0.10% | ±0.10% | IS0-10545-2 |
2 | Deviation In Thickness | ±5.00% | ±4.00% | ±4.00% | IS0-10545-2 |
3 | Straightness Of Sides | ±0.50% | ±0.10% | ±0.10% | IS0-10545-2 |
4 | Rectangularity | ±0.50% | ±0.10% | ±0.10% | IS0-10545-2 |
5 | Surface Flatness | ±0.50% | ±0.20% | ±0.20% | IS0-10545-2 |
6 | Color Difference | Unaltered | No Change | No Change | IS0-10545-16 |
7 | Glossiness | As Per MFG. | >90 % | Min. 4 % | Glossometer 60* |
8 | Surface Quality | Min. 95 % Tiles Should Be Free From Visible | Conforms | Conforms | IS0-10545-2 |
Structural Properties | |||||
9 | Water Absorption % | ±0.50 % | E±0.05% | ±0. 05% | IS0-10545-3 |
1 0 | Apparent Density | > 2.0 gm/cc | > 2.10 gm/cc | > 2. 10 gm/cc | DI N 51082 |
Massive Mechanical Properties | |||||
11 | Flexural Modulus Of Rupture | Min. 35N/mm2 | Min. 40N/mm2 | Min. 40N/mm2 | ISO-10545-4 |
12 | Flexural Breaking Strength In N | Min. 1300 N | > 2000 N | > 2000 N | ISO-10545-4 |
13 | Impact Resistance | As Per Mfg. | Min.0.55 | Min.0.55 | ISO-10545-5 |
14 | D.C.O.F AcuTest Wet | As Per Mfg. | ≥ 0.60 | < 0.42 DCOF (wet) | ANSI A137.1-2012 |
15 | D.O.F(M) | As Per Mfg. | ≥ 0.60 | < 0.42 | ANSI A137.1-2012 | Surface Mechanical Properties |
16 | Surface Abrasion Resistance | As Per Mfg. | Min. Class 3 | Min. Class 4 | IS0-10545-7 |
17 | Moh's Hardness | As Per Mfg. | Min. 4 | Min. 5 | EN 101 |
Thermo Hydrometric Properties | |||||
18 | Frost Resistance | No Damage | No Damage | No Damage | IS0-10545-12 |
19 | Thermal Shock Resistance | No Damage | No Damage | No Damage | ISO-10545-9 |
20 | Moisture Expansion | Nil | Nil | Nil | IS0-10545-10 |
21 | Thermal Expansion (COE) | Max . 9.0 x 10+6 | Max. 6.5 x 10-6 | Max. 6.5 x 10-6 | IS0-10545-8 |
22 | Crazing Resistance | As Per Mfg. | Min. 4 | Min. 10 Cycle | ISO-10545-11 |
Chemical Properties | |||||
23 | Resistance Of House Hold Chem. | No Damage | No Damage* | No.Damage* | IS0-10545-13 |
24 | Resistance To Staining | Resistant | No Damage | No Damage* | IS0-10545-14 |
Safety Properties | |||||
25 | Slip Resistance | As Per Mfg. | 0.60 | < 0.42. DCOF (wet) | ANSl-326.3 |
26 | Fire Resistance | As Per Mfg. | Fire Proof | Fire Proof | N.A |
27 | Lead & Cadmium Given Off By Glazed Tiles | As Per Mfg. | Dose Not Yield pb & cd | Dose Nol Yield pb & cd | IS0-10545-15 |
*Glossiness 90% With Nano Technology In PGVT *Except Hydrofluoric Acid it's Compound |